-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Display:Â 6.78″ LTPO AMOLED, 1B colors, 165Hz refresh rate, Dolby Vision, HDR10+, 1800 nits (HBM), Gorilla Glass protection
Camera:Â 50MP main (OIS) + 50MP periscope telephoto (3.5x optical zoom, OIS) + 50MP ultrawide, 8K/4K Dolby Vision video, 32MP selfie with 4K recording
Processor:Â Snapdragon 8 Elite Gen 5 (3nm), Octa-core (up to 4.6GHz Oryon V3), Adreno 840 GPU, Android 16 with ColorOS 16
Battery:Â 7300mAh with 120W wired, 50W wireless, 10W reverse wireless & 5W reverse wired charging
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
৳ 75,490.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Device Name | OnePlus 15 |
| Network – Technology | GSM / HSPA / LTE / 5G |
| Body – Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) |
| Weight | 211 g or 215 g (7.44 oz) |
| Build | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or fiber-reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 active) Nano-SIM + Nano-SIM IP68/IP69K dust and water resistant (high-pressure jets; 2m for 30 min) |
| Display – Type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Display – Size | 6.78 inches, 112.4 cm² (~90.8% STB ratio) |
| Display – Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi) |
| Display – Protection | Corning Gorilla Glass Victus 2 |
| Display – Extra | Ultra HDR image support |
| Platform – OS | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Memory – Card Slot | No |
| Internal Storage & RAM | 256GB 12GB RAM 256GB 16GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM UFS 4.1 |
| Main Camera – Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76″, 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116Ëš (ultrawide), 1/2.88″, 0.61µm, PDAF |
| Main Camera – Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
| Main Camera – Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Selfie Camera – Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm, AF |
| Selfie Features | HDR, panorama |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound – Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| Audio | 24-bit/192kHz Hi-Res audio |
| Comms – WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under-display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (except China) |
| Battery – Type | Si/C Li-Ion 7300 mAh |
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Color | Infinite Black, Sand Gold, Ultra Violet |
|---|---|
| Storage | 12/256, 12/512 |
| Color | Infinite Black, Sand Gold, Ultra Violet |
|---|---|
| Storage | 12/256, 12/512 |
| Color | Infinite Black, Sand Gold, Ultra Violet |
|---|---|
| Storage | 12/256, 12/512 |
| Color | Infinite Black, Sand Gold, Ultra Violet |
|---|---|
| Storage | 12/256, 12/512 |
| Color | Infinite Black, Sand Gold, Ultra Violet |
|---|---|
| Storage | 12/256, 12/512 |
| Color | Infinite Black, Sand Gold, Ultra Violet |
|---|---|
| Storage | 12/256, 12/512 |
| Color | Infinite Black, Sand Gold, Ultra Violet |
|---|---|
| Storage | 12/256, 12/512 |
| Color | Infinite Black, Sand Gold, Ultra Violet |
|---|---|
| Storage | 12/256, 12/512 |
| Color | Infinite Black, Sand Gold, Ultra Violet |
|---|---|
| Storage | 12/256, 12/512 |
| Color | Infinite Black, Sand Gold, Ultra Violet |
|---|---|
| Storage | 12/256, 12/512 |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.